Summary
Backstage users have two different sets of roles. Users are part of an organization and, for each organization, they are members of one or several workspaces.
Organization roles
As a Backstage user, you are part of one or several organizations. Your role can be either Admin, Member or Guest of the organization.
The following table summarizes the rights of each role.
Admin | Member | Guest | Entitlement manager | |
---|---|---|---|---|
View organization details | ✓ | ✓ | ✘ | - |
Edit organization details | ✓ | ✘ | ✘ | - |
View members | ✓ | ✓ | ✘ | - |
Add and promote members | ✓ | ✘ | ✘ | - |
View workspace list | ✓ | ✓ | ✘ | - |
Create a new workspace | ✓ | ✘ | ✘ | - |
Add a member to a workspace | ✓ | ✘ | ✘ | - |
View legal documents | ✓ | ✓ | ✘ | - |
Edit legal documents | ✓ | ✓ | ✘ | - |
View entitlements | ✘ | ✘ | ✘ | ✓ |
Manage entitlements | ✘ | ✘ | ✘ | ✓ |
A special role, Entitlement manager, allows you to allocate seats and advanced modules to your organization's workspaces and to download seat usage reports.
Workspace roles
As a Backstage user, you can be a member of several workspaces, each with a different role: Manager, Editor, or Viewer.
The following table summarizes the rights of each role in an event.
Manager | Editor | Viewer | |
---|---|---|---|
Add or remove a member | ✓ | ✘ | ✘ |
Install/Uninstall modules | ✓ | ✘ | ✘ |
Edit workspace settings | ✓ | ✘ | ✘ |
Add/Import content | ✓ | ✓ | ✘ |
Start live streams | ✓ | ✓ | ✘ |
View and export content | ✓ | ✓ | ✓ |
View analytics | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.