Onomi is the event and engagement platform for life sciences. This map shows which capabilities run in Onomi, which are configured to your organization's policies, which depend on integrations, and which stay in your existing enterprise systems.
Capability map
| Capability area | Native | Configuration-based | Integration-dependent | Outside the platform |
|---|---|---|---|---|
| Meeting request and intake | Request forms built from a shared field library, with different forms for different request categories | Request categories, fields, business units, therapeutic areas, brands, and workspace creation rules | Requests and approvals can originate in Veeva CRM and flow to Onomi for execution | None |
| Approval and workflow | Multi-axis approval routing, compliance checks, notifications, change records, and request exports | Thresholds, routing rules, labels, notification templates, compliance rules, and auto-clearance rules | Approval can remain in Veeva CRM Events Management or Veeva CRM Medical Events | None |
| HCP registration and validation | Open and private registration, registration journeys by registrant type, registration on behalf of an HCP, consent capture, and attendance records | Registration fields, consents, and approval steps by registrant type | HCP identity resolution against sources such as Veeva ID, IQVIA OneKey, and NPI | The consent management system remains the consent master |
| Event execution and engagement | Event workspaces, sessions and agendas, onsite check-in and badging, attendance tracking, forms and surveys, virtual and hybrid delivery, and congress lead capture | Workspace templates, registration journeys, content, session formats, and engagement settings | Virtual meeting platforms, caption providers, and congress systems | Physical event operations remain with venues, agencies, and other delivery partners |
| Budget and finance | Budget capture, cost categories, per-attendee allocation, reconciliation, and event closure | Category hierarchies and GL codes, budget bands, thresholds, meal caps, blank-cost rules, and reporting currency | Final costs and invoices can be imported from the ERP | Purchase requisitions, purchase orders, and payment execution |
| Transfer of value | Per-attendee cost allocation and a consolidated handoff for transparency reporting | Cost-category mappings and the registrant types included in transfer of value | HCP identity resolution and delivery to connected transparency systems | Disclosure filing remains in the transparency system |
| Travel coordination | Travel needs captured during registration, policy checks, room blocks, manifests, and discrepancy management | Markets, travel teams, and travel policy rules | The booking loop with the travel management company and travel systems | Booking, ticketing, and global distribution system operations |
| Venue sourcing | Sourcing from the event record, multi-venue requests for proposal, bid comparison, award status, room-block sourcing, and committed costs written back to the event | Approved and preferred venue lists, negotiated terms, venue restrictions, meal caps, and centralized selection rules | A connected sourcing network that reports 400,000+ venue spaces across 124 countries and 10,000+ direct hotel connections; live availability, rates, proposals, and contracting workflows where the venue inventory supports them | Purchase requisitions, audiovisual suppliers, and general supplier management |
| Engagement intelligence and reporting | A portfolio calendar, HCP engagement views, dashboards, standard reports, custom reports, and exports | Personal dashboard views, administrator-published dashboard templates, saved reports, and report schedules | Event, registration, attendance, and engagement data can feed the organization's business intelligence stack | None |
| Integrations | REST APIs and bulk import and export | CRM matching policies, field mappings, synchronization scope, and system-of-record rules | Veeva and Salesforce synchronization, analytics extracts, streaming publication, and connections to enterprise systems | Integration middleware and downstream filing engines |
| Roles and access | Organization, workspace, content, and task-specific roles, including scoped access for internal teams, agencies, and external staff | Role assignments, content targeting, and access scopes by geography, business unit, therapeutic area, and brand | Single sign-on and just-in-time provisioning through the identity provider | The identity provider itself |
| Multilingual experience | Translated product interfaces, multilingual registration, and localized request and notification experiences | Organization default language, added languages, translated content, and notification templates | Live captions and simultaneous translation through caption providers | None |
| AI assistance | Assisted request creation, date suggestions, request summaries and risk flags, attendance forecasts, portal-language translation drafts, and natural-language questions over program data | Organization enablement, rollout, model selection, and human review of every suggestion | Enterprise model infrastructure and any additional customer-approved model provider agreed during implementation | Autonomous submission or approval, autonomous event or workspace building, general event-content generation, and a general platform-navigation assistant |
| Data ownership and governance | European Union data residency options, audit trails, data classification, handling rules, and retention controls | Classification levels, rules by record class, retention periods, and workspace archival dates | Data moves to connected systems through configured integration routes | None |
| Speaker program management | Speaker program requests, approval, budgeting, reconciliation, closure, speaker eligibility, and engagement-count checks | Eligibility enforcement and annual repeat-attendance limits | Speakers resolve to the same HCP identities used across events | Speaker agreements remain in the contracting system |
| Seating design | None | None | None | Seating design tools |
| Internal resource management | None | None | None | Systems for managing internal rooms, equipment, and staff |
How life sciences organizations approach this
Three patterns are common across the industry.
CRM-upstream approval. Organizations with mature Veeva governance start HCP events in the CRM. The request and approval run there, the approved event flows to Onomi for execution, and attendance and engagement sync back to the CRM timeline. Onomi also supports organizations that run approval in the platform.
Two tiers, one policy. Most field-initiated meetings are small, low-logistics, and self-service. They use a simple request, policy-based approval, and an event record that carries attendees into the CRM. Programs with more complex logistics run the full lifecycle with planners and agencies. Both lanes use the same record model and policy engine.
Compliance platform beside the event platform. Country rules, ethics filings, and disclosure publication stay in dedicated compliance systems. Onomi supplies the event and attendee records those systems need, including per-attendee cost allocation, recorded attendance, and consent status.
* Onomi 360 MeetingsEQ exclusive capabilities.
Comments
0 comments
Please sign in to leave a comment.