We have implemented certain thresholds in the SpotMe platform to ensure that our customers' events, and all the included functionalities, run as smoothly as possible.
These thresholds are determined based on the monitored usage of our platform to date. They will effectively limit the number (or volume) of certain elements or functionalities that can be used concomitantly in a given event (workspace), or per organization, and sometimes over determined period of time.
Note: Whenever a threshold is reached on the platform, a message will be displayed to indicate the reached limit, and provide additional guidance. Thresholds can in some instances be raised upon request. Please contact SpotMe support for any further information.
Threshold | Scope |
Webinar |
Event (Anywhere) |
Number of events | per organization | Unlimited | As per order form |
Number of concurrent live streams/webinars | per organization | 50 | 50 |
Number of emails sent per month | per organization | 200,000 | 200,000 |
Number of workspace templates | per organization | 100 | 100 |
Number of custom branded mobile apps per organization | per organization | N/A | 1 |
Number of organization members | per organization | 500 | 500 |
Number of custom registration page fields | per organization | N/A | 20 |
Number of legal documents per organization | per organization | 20 | 20 |
Number of registrants per workspace/webinar | per workspace | 10,000 | 10,000 |
Number of concurrent active participants in an event | per workspace | 5,000 | 5,000 |
Total duration across all live stream sessions in hours | per workspace | 4 | 10 |
Number of concurrent active video breakouts | per workspace | N/A | 1,000 |
Total duration of a single video breakout in hours | per workspace | N/A | 4 |
Total duration across all video breakouts in hours | per workspace | N/A | 500 |
Number of custom user metadata fields | per workspace | N/A | 20 |
Number of attendees in a group chat | per workspace | N/A | 20 |
Custom content pages | per workspace | N/A | 100 |
Custom app menu items | per workspace | N/A | 35 |
Custom navigation bar items | per workspace | N/A | 3 |
Push notifications | per workspace | N/A | 100 |
Number of speakers | per workspace | N/A | 250 |
Number of sessions | per workspace | N/A | 500 |
Number of track sessions for a master session | per master session | N/A | 50 |
Number of sponsors | per workspace | N/A | 500 |
Number of forms | per workspace | N/A | 500 |
Number of form questions | per workspace | N/A | 50 |
Number of custom email templates | per workspace | N/A | 20 |
Number of activity challenges | per workspace | N/A | 3 |
Total number of activity challenge objectives (all activity challenges included) | per workspace | N/A | 5 |
Total number of activity challenge activities (all activity challenges included) | per workspace | N/A | 30 |
Total number of activity challenge leaderboards (all activity challenges included) | per workspace | N/A | 5 |
Number of feeds | per workspace | N/A | 10 |
Number of Conversations questions |
Per form | N/A | 100 |
Number of participant matchmaking form questions | Per form | N/A | 10 |
Total duration of a single live stream session in hours | per session | 4 | 10 |
Number of concurrent Studio users in a live stream session | per session |
- up to 10 speakers/moderators in the green room simultaneously, with one host and two screenshares. |
|
Number of users in a video breakout | per video breakout | N/A | 50 |
Number of users in a video breakout on camera | per video breakout | N/A | 50 (12 per page) |
API call rate limit requests/second | per API user/token | 3 | 3 |
Maximum documents retrieved per API call | per API user/token | 1,000 | 1,000 |
Maximum documents created or updated per API call | per API user/token | 5,000 | 5,000 |
Comments
0 comments
Please sign in to leave a comment.