We have implemented certain thresholds in the SpotMe platform to ensure that our customers' events, and all the included functionalities, run as smoothly as possible.
These thresholds are determined based on the monitored usage of our platform to date. They will effectively limit the number (or volume) of certain elements or functionalities that can be used concomitantly in a given event (workspace), or per organization, and sometimes over determined period of time.
Note: In most of the instances below, whenever a threshold is reached on the platform, a message will be displayed in Backstage to indicate the reached limit, and provide additional guidance. Thresholds can in some instances be raised upon request. Please contact your SpotMe Account Manager for any further information.
Item | Scope |
Threshold |
|
Number of events/content hubs | per organization | As per order form | |
Number of concurrent live streams/webinars | per organization | 50 | |
Number of emails sent per month (total of workspace + content hub emails) |
per organization | 200,000 | |
Number of workspace templates | per organization | 100 | |
Number of custom branded mobile apps per organization | per organization | 1 | |
Number of organization members | per organization | 500 | |
Number of custom registration page fields | per organization | 20 | |
Number of legal documents per organization (total of workspace + content hub legal documents) | per organization | 20 | |
Number of registrants per workspace/webinar | per workspace | 10,000 | |
Number of users per content hub (includes non activated users) | per content hub | 10,000 | |
Number of concurrent active participants in an event | per workspace | 2,500 *can be increased to 5,000 upon request |
|
Number of concurrent active participants in a content hub | per content hub | 2,500 *can be increased to 5,000 upon request |
|
Number of concurrent active video breakouts | per workspace | 1,000 | |
Total duration of a single video breakout in hours | per workspace | 4 | |
Total duration across all video breakouts in hours | per workspace | 500 | |
Total number of metadata fields (default and custom combined) | per workspace | 75 | |
Number of attendees in a group chat | per workspace | 20 | |
Custom content pages | per workspace | 100 | |
Custom app menu items | per workspace | 55 | |
Custom navigation bar items | per workspace | 3 | |
Notifications sent | per workspace | no limit | |
Number of speakers | per workspace | 1,000 | |
Number of sessions | per workspace | 1,000 | |
Number of track sessions for a master session | per master session | 100 | |
Number of sponsors | per workspace | 500 | |
Number of forms | per workspace | 500 | |
Number of form questions | per workspace | 50 | |
Number of custom email templates | per workspace | 20 | |
Number of meetings | per workspace | 2,500 | |
Number of meetings locations | per workspace | 50 | |
Number of in-app meetings participants | per meeting | 20 | |
Number of external meetings participants | per meeting | 10 | |
Number of activity challenge objectives (all activity challenges included) | per workspace | 7 | |
Number of activity challenge activities (all activity challenges included) | per workspace | 100 | |
Number of activity challenge leaderboards (all activity challenges included) | per workspace | 10 | |
Number of feeds | per workspace | 100 | |
Number of content hub categories | per content hub | 20 | |
Number of content hub tags | per content hub | 200 | |
Number of content hub videos | per content hub | 500 | |
Number of content hub documents | per content hub | 5,000 | |
Content hub document / video max size | Per video / document | 4 GB | |
Number of Conversations questions |
Per form | 100 | |
Number of participant matchmaking form questions | Per form | 20 | |
Total duration of a single live stream session (in hours) | per live session | 10 (Studio) 12 (RTMPS) |
|
Number of concurrent Studio users in a live stream session | per live session |
Up to 11 people are supported simultaneously. More details |
|
Number of speaker chat messages | per live session |
50 messages or 8,000 characters. |
|
Number of Q&A entries visible in the Q&A side panel in the app | per live session | 200 entries - passed this limit, new entries will be displayed but the older entries will disappear. More details | |
Number of users in a video breakout | per video breakout | 50 | |
Number of users in a video breakout on camera | per video breakout | 50 (12 per page) |
|
API call rate limit requests/second | per API user/token | 3 | |
Maximum documents retrieved per API call | per API user/token | 1,000 | |
Maximum documents created or updated per API call | per API user/token | 5,000 |
* The number of concurrent active participants in an event is by default limited to 2'500, however this number can be raised to 5'000. Please reach out to your SpotMe Account Manager for more information.
The other limits mentioned in the above table can also be increased, please reach out to your SpotMe Account Manager for more information on this.
Please note that requests must be made (with confirmation received from SpotMe support) at least 4 weeks prior to the event start date.
Comments
0 comments
Please sign in to leave a comment.